Sizing
BLOOMERS
rise | waist unstretched | waist stretched
3/6m: 8" | 14" | 18"
6/12m: 9" | 15" | 19"
12/24m: 10.5" | 17" | 21"
2/3: 11" | 18" | 22"
3/4: 11.5" | 19" | 23"
4/5: 12.5" | 20" | 24"
5/6: 13.5" | 21" | 25"
OFF-THE-SHOULDER CROP TOPS
length | underarms unstretched | underarms stretched
3/6m: 4.5" | 13" | 16"
6/12m: 5.25" | 13" | 18"
12/24m: 6.25" | 15" | 20"
2/3: 7" | 16" | 22"
3/4: 8" | 17" | 24"
4/5: 9" | 17.5" | 24.5"
OFF-THE-SHOULDER FULL LENGTH TOPS
length | underarms unstretched | underarms stretched | bust
12/24m: 9" | 15" | 20" | 26"
2/3: 10" | 16" | 22" | 28"
3/4: 11" | 17" | 24" | 30"
4/5: 12" | 17.5" | 24.5" | 32"
5/6: 14" | 18" | 25" | 33"
6/7: 16" | 18.5" | 25.5" | 34"
7/8: 18" | 19" | 26" | 35"
PICNIC DRESSES
waist unstretched | waist stretched | shoulder to saddle | skirt length
0-3m: 15" | 17" | 14.5" | 4.75"
3-6m: 16" | 18" | 15.5" | 5.25"
6-12m: 17" | 19" | 16.5" | 6"
12-18m: 18" | 20" | 17.5" | 6.5"
18-24m: 19" | 21" | 18.5" | 7.25"
2T: 20" | 22" | 19.5" | 8.5"
3T: 21" | 23" | 20.5" | 9.5"
4T: 22" | 24" | 22" | 10.5"
5T: 23" | 25" | 23.5" | 12"
6T: 24" | 26" | 25" | 13.5"
TENNIS DRESSES
waist unstretched | waist stretched | total length from center front neckline
9-12m: 17.5” | 20” |12.5”
12-18m: 18” | 21” | 14”
18-24m: 18.5” | 22” | 15”
2T: 19.5 | 23” | 16”
3T: 20.5” | 24” | 17”
4T: 21.5” | 25” | 18.5”
5T: 23" | 26" | 20"
6T: 24.5" | 27" | 21.5"
ROMPERS
saddle to center neckline | hip unstretched
6-9m 15” | 25”
9-12m 15.5” | 26”
12-18m 16” | 27”
18-24m 16.5” | 28”
2T 17” | 29”
3T 18” | 30”
4T 19” | 31”
PLAYSUITS
saddle to shoulder | waist fully stretched
6-9m 17” | 18”
9-12m 17.5” | 20”
12-18m 18” | 22”
18-24m 18.5” | 24”
2T 19” | 26”
3T 20” | 27”
4T 21” | 28”
SUNSUITS
Sunsuits run 1”- 2” shorter than playsuits (depending on the size)
WRAP DRESSES
waist unstretched | waist stretched | shoulder to hem
9-12m 15” | 19” | 18”
12-18m 16” | 20” | 19”
18-24m 17” | 21” | 20”
2T 18” | 22” | 21”
3T 19” | 23” | 22”
4T 20” | 24” | 23”